Division Standings: 2026 Fall - Monday Indoor 4v4 Mixed
| Seed | Team Name | Season To Date | Streak | Spirit | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | P | GF | GA | +/- | ||||
| 1 | Huck E Cheese 🧀🐭 | 11 | 0 | 0 | 0 | 22 | 471 | 254 | 217 | 11W | ![]() |
| 2 | Huck Huck Goose | 10 | 2 | 0 | 0 | 20 | 458 | 317 | 141 | - | ![]() |
| 3 | Oh Pwincess | 7 | 5 | 0 | 0 | 14 | 382 | 300 | 82 | - | ![]() |
| 4 | Indoor Jokes | 5 | 7 | 0 | 1 | 9 | 365 | 358 | 7 | 2W | ![]() |
| 5 | Huck & Pray | 4 | 7 | 0 | 0 | 8 | 309 | 327 | -18 | 2L | ![]() |
| 6 | Sideways Shoe | 3 | 8 | 0 | 0 | 6 | 265 | 338 | -73 | - | ![]() |
| 7 | Cookies | 0 | 11 | 0 | 0 | 0 | 123 | 479 | -356 | 11L | ![]() |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 

