Division Standings: Fall Indoor Fall 2026 - Tuesday Open 6v6 League
| Seed | Team Name | Season To Date | Streak | Spirit | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | P | GF | GA | +/- | ||||
| 1 | Apples | 7 | 1 | 0 | 0 | 14 | 186 | 139 | 47 | - | ![]() |
| 2 | Pears | 3 | 5 | 0 | 0 | 6 | 177 | 194 | -17 | - | ![]() |
| 3 | Oranges | 3 | 5 | 0 | 0 | 6 | 185 | 188 | -3 | 3L | ![]() |
| 4 | Kiwis | 3 | 5 | 0 | 0 | 6 | 159 | 186 | -27 | 2W | ![]() |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 

