League Standings: C4P 2026
| Seed | Team Name | Season To Date | Streak | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | D | P | GF | GA | +/- | |||
| 1 | "Pictou Team" | - | - | - | - | - | - | - | - | - |
| 2 | 50 Dalmatians | - | - | - | - | - | - | - | - | - |
| 3 | 51 Dalmatians | - | - | - | - | - | - | - | - | - |
| 4 | Acadia Ultimate | - | - | - | - | - | - | - | - | - |
| 5 | Atlantic Bubly | - | - | - | - | - | - | - | - | - |
| 6 | Blood Sweat Beers | - | - | - | - | - | - | - | - | - |
| 7 | Daddy needs a beer | - | - | - | - | - | - | - | - | - |
| 8 | Disc Picables | - | - | - | - | - | - | - | - | - |
| 9 | Divorced Dads | - | - | - | - | - | - | - | - | - |
| 10 | El NiƱo | - | - | - | - | - | - | - | - | - |
| 11 | Flavortown | - | - | - | - | - | - | - | - | - |
| 12 | Fresh Legs, Old Tricks | - | - | - | - | - | - | - | - | - |
| 13 | Full Steam | - | - | - | - | - | - | - | - | - |
| 14 | Garden Shed | - | - | - | - | - | - | - | - | - |
| 15 | Glue Factory | - | - | - | - | - | - | - | - | - |
| 16 | Huck n Pray | - | - | - | - | - | - | - | - | - |
| 17 | Little Rascals | - | - | - | - | - | - | - | - | - |
| 18 | Mount A | - | - | - | - | - | - | - | - | - |
| 19 | Simms Corner | - | - | - | - | - | - | - | - | - |
| 20 | The Baddies | - | - | - | - | - | - | - | - | - |
| 21 | UNB Red Ono | - | - | - | - | - | - | - | - | - |
| 22 | Up! | - | - | - | - | - | - | - | - | - |
| 23 | UpDawgs | - | - | - | - | - | - | - | - | - |
| 24 | UPEI Centrifuge | - | - | - | - | - | - | - | - | - |
| 25 | UPEI Particle Accelerator | - | - | - | - | - | - | - | - | - |
| 26 | UPEI Wind Turbine | - | - | - | - | - | - | - | - | - |

