Team Schedule: Indoor Jokes
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Mon Sep 14, 2026 | 9:00PM-9:55PM | CGC 2 | Huck E Cheese 🧀🐭 (away) | 20 - 51 |
| Mon Sep 21, 2026 | 8:00PM-8:55PM | CGC 1 | Huck Huck Goose (home) | 33 - 47 |
| Mon Sep 28, 2026 | 8:00PM-8:55PM | CGC 1 | Cookies (home) | 49 - 10 |
| Mon Sep 28, 2026 | 9:00PM-9:55PM | CGC 1 | Oh Pwincess (home) | 38 - 42 |
| Mon Oct 5, 2026 | 9:00PM-9:55PM | CGC 2 | Huck & Pray (away) | 27 - 29 |
| Mon Oct 12, 2026 | 7:00PM-7:55PM | CGC 1 | Sideways Shoe (away) | 35 - 24 |
| Mon Oct 19, 2026 | 8:00PM-8:55PM | CGC 2 | Huck E Cheese 🧀🐭 (away) | 24 - 51 |
| Mon Oct 26, 2026 | 9:00PM-9:55PM | CGC 1 | Cookies (home) | 47 - 15 |
| Mon Nov 2, 2026 | 8:00PM-8:55PM | CGC 1 | Huck Huck Goose (home) | 31 - 34 |
| Mon Nov 9, 2026 | 8:00PM-8:55PM | CGC 1 | Oh Pwincess (home) | 0 - 6 (default) |
| Mon Nov 16, 2026 | 8:00PM-8:55PM | CGC 2 | Sideways Shoe (away) | 32 - 22 |
| Mon Nov 16, 2026 | 9:00PM-9:55PM | CGC 2 | Huck & Pray (away) | 29 - 27 |
| Mon Nov 23, 2026 | 8:00PM-8:55PM | CGC 2 | Cookies (away) |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.



