Team Schedule: Oh Pwincess
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Mon Sep 14, 2026 | 9:00PM-9:55PM | CGC 1 | Huck Huck Goose (away) | 22 - 37 |
| Mon Sep 21, 2026 | 8:00PM-8:55PM | CGC 2 | Huck E Cheese 🧀🐭 (home) | 25 - 35 |
| Mon Sep 21, 2026 | 9:00PM-9:55PM | CGC 2 | Sideways Shoe (home) | 32 - 22 |
| Mon Sep 28, 2026 | 9:00PM-9:55PM | CGC 1 | Indoor Jokes (away) | 42 - 38 |
| Mon Oct 5, 2026 | 8:00PM-8:55PM | CGC 2 | Cookies (home) | 44 - 8 |
| Mon Oct 12, 2026 | 6:00PM-6:55PM | CGC 2 | Huck Huck Goose (home) | 25 - 36 |
| Mon Oct 19, 2026 | 8:00PM-8:55PM | CGC 1 | Huck & Pray (home) | 36 - 26 |
| Mon Oct 26, 2026 | 9:00PM-9:55PM | CGC 2 | Sideways Shoe (away) | 37 - 14 |
| Mon Nov 2, 2026 | 9:00PM-9:55PM | CGC 2 | Huck E Cheese 🧀🐭 (home) | 30 - 38 |
| Mon Nov 9, 2026 | 8:00PM-8:55PM | CGC 1 | Indoor Jokes (away) | 6 - 0 (default) |
| Mon Nov 9, 2026 | 9:00PM-9:55PM | CGC 1 | Cookies (away) | 53 - 11 |
| Mon Nov 16, 2026 | 8:00PM-8:55PM | CGC 1 | Huck Huck Goose (away) | 30 - 35 |
| Mon Nov 23, 2026 | 9:00PM-9:55PM | CGC 1 | Sideways Shoe (home) |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.



