Team Schedule: Sideways Shoe
| Date | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Mon Sep 14, 2026 | 8:00PM-8:55PM | CGC 2 | Cookies (away) | 28 - 8 |
| Mon Sep 21, 2026 | 9:00PM-9:55PM | CGC 2 | Oh Pwincess (away) | 22 - 32 |
| Mon Sep 28, 2026 | 8:00PM-8:55PM | CGC 2 | Huck Huck Goose (away) | 20 - 42 |
| Mon Oct 5, 2026 | 8:00PM-8:55PM | CGC 1 | Huck E Cheese 🧀🐭 (home) | 31 - 40 |
| Mon Oct 12, 2026 | 6:00PM-6:55PM | CGC 1 | Huck & Pray (home) | 20 - 28 |
| Mon Oct 12, 2026 | 7:00PM-7:55PM | CGC 1 | Indoor Jokes (home) | 24 - 35 |
| Mon Oct 19, 2026 | 9:00PM-9:55PM | CGC 2 | Cookies (away) | 32 - 19 |
| Mon Oct 26, 2026 | 9:00PM-9:55PM | CGC 2 | Oh Pwincess (home) | 14 - 37 |
| Mon Nov 2, 2026 | 9:00PM-9:55PM | CGC 1 | Huck Huck Goose (home) | 19 - 38 |
| Mon Nov 9, 2026 | 8:00PM-8:55PM | CGC 2 | Huck & Pray (away) | 33 - 27 |
| Mon Nov 16, 2026 | 8:00PM-8:55PM | CGC 2 | Indoor Jokes (home) | 22 - 32 |
| Mon Nov 23, 2026 | 8:00PM-8:55PM | CGC 1 | Huck E Cheese 🧀🐭 (away) | |
| Mon Nov 23, 2026 | 9:00PM-9:55PM | CGC 1 | Oh Pwincess (away) |
Spirit symbols: 0-5:
5-10:
10-15:
15-20: 
Home vs away designations shown are for the opponent, not the team whose schedule this is.



